Tug / Platform Support Vessel
Alam Maritim Group own and operate the following Tug / Platform Support Vessel:
M V SETIA BUDI
TUG / UTILITY VESSEL
M V SETIA BUDI - TUG / UTILITY VESSEL
Class | NKK |
BHP | 2,400 |
Bollard Pull | NA |
L x B x D (in metre) | 40 x 11.8 x 4.6 |
Clear Deck Space | 132.57 square metres |
Accomodation Capacity | 20 Men |
Vessel Location | Click Here |
M V SETIA YAKIN
M V SETIA YAKIN
M V SETIA YAKIN - TUG / UTILITY VESSEL
Class | NKK |
BHP | 3,200 |
Bollard Pull | NA |
L x B x D (in metre) | 45 x 11 x 4 |
Clear Deck Space | 210 square metres |
Accomodation Capacity | 28 Men |
Vessel Location | Click Here |
M V SETIA GIGIH
SUPPLY AND SUPPORT VESSEL
M V SETIA GIGIH - SUPPLY AND SUPPORT VESSEL
Class | ABS |
BHP | 5,220 |
Bollard Pull | 66 metric tonnes |
L x B x D (in metre) | 60 x 13.3 x 6 |
Clear Deck Space | 310 square metres Throw Length external FIFI: 110 m |
Accomodation Capacity | 46 Men |
M V SETIA KENTAL
SUPPLY AND SUPPORT VESSEL
M V SETIA KENTAL - SUPPLY AND SUPPORT VESSEL
Class | ABS |
BHP | 5,220 |
Bollard Pull | 63 metric tonnes |
L x B x D (in metre) | 60 x 13.3 x 6.0 |
Clear Deck Space | 310 square metres |
Accomodation Capacity | 46 Men |
M V SETIA ZAMAN
TUG / UTILITY VESSEL
M V SETIA ZAMAN - TUG / UTILITY VESSEL
Class | NKK |
BHP | 2,400 |
Bollard Pull | NA |
L x B x D (in metre) | 40 x 11.8 x 4.6 |
Clear Deck Space | 150 square metres |
Accomodation Capacity | 26 Men |